fnatic defeated OpTic in dominant fashion (16-2 on Cobblestone) in Group A's winners' match, securing a spot in the ECS Season 4 semi-finals.
Emil "Magisk" Reif kicked off Group A's winners' match with a triple kill on the Terrorist side of Cobblestone, giving OpTic the first pistol round, but a fantastic ace from Freddy "KRIMZ" Johansson in the following forcebuy transferred the control to fnatic early on.
The Swedes picked OpTic apart round after round after that, getting up to 9-1. It took an ace from Kevin "HS" Tarn in an A attack to push OpTic to their second, but fnatic secured the remainder of the half for a dominant 13-2 lead.
Maikil "Golden" Selim's double in the second pistol round practically secured the rest of the match for his squad, who took no time to finish off the European concoction at 16-2, securing first place in Group A and thus a spot in the semi-finals.
ECS Season 4 FinalsBest of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 26 - 9 | +17 | 143.4 | 2.15 |
![]() | 19 - 6 | +13 | 84.2 | 1.54 |
![]() | 16 - 8 | +8 | 95.9 | 1.51 |
![]() | 13 - 9 | +4 | 94.9 | 1.38 |
![]() | 11 - 6 | +5 | 63.8 | 1.21 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 11 - 17 | -6 | 89.7 | 1.02 |
![]() | 10 - 17 | -7 | 68.3 | 0.82 |
![]() | 7 - 17 | -10 | 66.5 | 0.55 |
![]() | 8 - 16 | -8 | 49.8 | 0.41 |
![]() | 2 - 18 | -16 | 22.2 | 0.14 |
ECS Season 4 FinalsBest of 1 fnatic
Matchpage 16 2 15th December 2017
OpTic 16Cobblestone 2
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 26 - 9 | +17 | 143.4 | 2.15 |
![]() | 19 - 6 | +13 | 84.2 | 1.54 |
![]() | 16 - 8 | +8 | 95.9 | 1.51 |
![]() | 13 - 9 | +4 | 94.9 | 1.38 |
![]() | 11 - 6 | +5 | 63.8 | 1.21 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 11 - 17 | -6 | 89.7 | 1.02 |
![]() | 10 - 17 | -7 | 68.3 | 0.82 |
![]() | 7 - 17 | -10 | 66.5 | 0.55 |
![]() | 8 - 16 | -8 | 49.8 | 0.41 |
![]() | 2 - 18 | -16 | 22.2 | 0.14 |
The competition will now move on to Group B, with Cloud9 and Astralis set to kick off the opening round.
(责任编辑:casebattles)
The Weeknd Picked As Artist For Theme Song For Sixth WrestleMania In A Row
ENCE beat back ViCi to avoid elimination at IEM
DreamHack Open Atlanta closed qualifier bracket determined
Astralis outclass 100 Thieves to book playoff spot in Beijing
GG.BET Beijing Invitational team list revealed
Grayhound qualify for IEM Sydney
DreamHack to use Vertigo at Rio event
Updated Lineup For Tonight’s Episode Of WWE RAW On Netflix
ESL One New York 2019 announced